Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 18 1 377 2220 110 $10,625
 2907  Pugh-Lenderman-Chalfonte Post 0 0 0 0 0 $0
 3420  General W. W. Atterbury 0 0 0 0 0 $0
 3792  Sgt. William Lloyd Nelson 33 3 340 1517 79 $10,318
 5447  Hall-Burke 0 0 0 0 0 $0
 5892  Bailey-Brennan-Chandler 10 0 40 160 16 $1,300
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 1 0 6 32 6 $0
 3238  Clarence Vinson- John Chason Memorial 18 2 56 240 22 $2,100
 6009  Adams-Simpler-Ware 3 1 44 2 13 $175
 6483  Blue Hen Post 6483 12 1 32 0 23 $2,025
 8801  Newnam-Lee-Urban 3 4 602 814 48 $1,371
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 19 3 109 245 105 $9,725
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 19 0 388 433 126 $5,100
 7447  Rehoboth Beach 12 2 66 555 14 $500
 7478  Greenwood Memorial 21 2 157 469 27 $5,810
 44444  District 4 0 0 0 0 0 $0


testing