Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 125 8 3,699 25086 862 $62,558
 2863  Diamond State 4 3 24 217 9 $1,070
 2907  Pugh-Lenderman-Chalfonte Post 24 8 369 20 46 $345
 3420  General W. W. Atterbury 46 3 598 3408 94 $54,740
 3792  Sgt. William Lloyd Nelson 70 11 980 2348 244 $23,977
 5447  Hall-Burke 0 0 0 0 0 $0
 5892  Bailey-Brennan-Chandler 92 1 380 278 76 $29,445
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 28 1 196 1163 36 $500
 3238  Clarence Vinson- John Chason Memorial 26 5 214 2872 55 $4,062
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen 36 5 194 1749 118 $3,587
 8801  Newnam-Lee-Urban 37 12 1,082 5513 366 $6,826
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 8 1 24 39 11 $300
 6984  Broadkiln 20 3 110 96 25 $25,240
 7234  Mason-Dixon 36 15 1,084 694 375 $33,998
 7447  Rehoboth Beach 68 10 980 2970 267 $3,405
 7478  Greenwood Memorial 74 19 852 720 277 $27,851
 44444  District 4 0 0 0 0 0 $0


testing