Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 26 2 737 3300 230 $18,875
 2907  Pugh-Lenderman-Chalfonte Post 1 1 8 80 3 $0
 3420  General W. W. Atterbury 1 1 7 64 2 $800
 3792  Sgt. William Lloyd Nelson 50 4 497 2451 139 $14,537
 5447  Hall-Burke 2 0 9 14 2 $0
 5892  Bailey-Brennan-Chandler 16 0 61 231 24 $3,450
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 14 0 42 140 21 $40
 3238  Clarence Vinson- John Chason Memorial 25 4 98 360 36 $2,430
 6009  Adams-Simpler-Ware 3 1 44 2 13 $175
 6483  Blue Hen Post 6483 12 1 32 0 23 $2,025
 8801  Newnam-Lee-Urban 6 5 140 1094 63 $1,446
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 22 3 133 270 113 $12,125
 6984  Broadkiln 2 2 9 35 12 $3,200
 7234  Mason Dixon VFW Post 7234 29 3 1,163 1111 351 $10,400
 7447  Rehoboth Beach 18 4 131 882 37 $700
 7478  Greenwood Memorial 21 2 157 469 27 $5,810
 44444  District 4 0 0 0 0 0 $0


testing