Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 75 9 3,917 25744 1,112 $52,600
 2907  Pugh-Lenderman-Chalfonte Post 15 4 210 10 22 $2,381
 3420  General W. W. Atterbury 19 4 364 1440 67 $41,670
 3792  Sgt. William Lloyd Nelson 111 22 1,006 4977 368 $42,087
 5447  Hall-Burke 19 11 472 1443 105 $955
 5892  Bailey-Brennan-Chandler 38 3 231 681 78 $2,350
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 24 6 156 544 74 $4,533
 6009  Adams-Simpler-Ware 1 1 4 0 2 $0
 6483  Blue Hen Post 6483 81 4 230 1212 114 $16,996
 8801  Newnam-Lee-Urban 26 12 981 5227 411 $16,876
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 18 2 98 30 68 $12,240
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 56 11 3,241 2424 957 $31,526
 7447  Rehoboth Beach 36 12 576 2954 136 $2,011
 7478  Greenwood Memorial 82 21 684 885 248 $31,396
 44444  District 4 0 0 0 0 0 $0


testing