Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 17 1 377 2220 110 $10,225
 2907  Pugh-Lenderman-Chalfonte Post 0 0 0 0 0 $0
 3420  General W. W. Atterbury 0 0 0 0 0 $0
 3792  Sgt. William Lloyd Nelson 22 2 241 1156 41 $6,518
 5447  Hall-Burke 0 0 0 0 0 $0
 5892  Bailey-Brennan-Chandler 8 0 30 124 12 $1,300
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 0 0 0 0 0 $0
 3238  Clarence Vinson- John Chason Memorial 1 1 10 60 4 $0
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen Post 6483 0 0 0 0 0 $0
 8801  Newnam-Lee-Urban 2 2 563 594 31 $1,290
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 9 3 53 20 53 $5,700
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 7 0 124 79 50 $1,350
 7447  Rehoboth Beach 11 1 59 495 12 $500
 7478  Greenwood Memorial 8 0 62 56 6 $2,500
 44444  District 4 0 0 0 0 0 $0


testing