Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 93 9 3,235 19573 905 $68,972
 2863  Diamond State 0 0 0 0 0 $0
 2907  Pugh-Lenderman-Chalfonte Post 23 9 413 80 61 $3,746
 3420  General W. W. Atterbury 29 0 564 1872 36 $58,100
 3792  Sgt. William Lloyd Nelson 84 11 1,054 4278 265 $38,239
 5447  Hall-Burke 2 2 37 348 6 $0
 5892  Bailey-Brennan-Chandler 37 1 96 118 4 $20,574
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 14 2 119 585 115 $100
 3238  Clarence Vinson- John Chason Memorial 85 7 364 1289 133 $6,148
 6009  Adams-Simpler-Ware 1 0 8 182 20 $0
 6483  Blue Hen Post 6483 48 10 605 356 99 $12,174
 8801  Newnam-Lee-Urban 51 22 1,734 9006 475 $21,132
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 16 1 40 120 24 $5,852
 6984  Broadkiln 38 7 222 329 58 $37,017
 7234  Mason-Dixon 27 9 795 1255 746 $20,165
 7447  Rehoboth Beach 51 8 1,088 4679 131 $2,295
 7478  Greenwood Memorial 108 33 1,324 1064 301 $38,052
 44444  District 4 0 0 0 0 0 $0


testing