Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 74 6 2,359 15438 715 $52,100
 2863  Diamond State 1 0 5 8 1 $0
 2907  Pugh-Lenderman-Chalfonte Post 10 4 146 0 17 $1,181
 3420  General W. W. Atterbury 15 4 304 1056 60 $33,975
 3792  Sgt. William Lloyd Nelson 86 18 785 3934 301 $31,261
 5447  Hall-Burke 19 11 472 1443 105 $955
 5892  Bailey-Brennan-Chandler 33 3 207 595 68 $2,350
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 23 6 152 538 73 $4,533
 6009  Adams-Simpler-Ware 1 1 4 0 2 $0
 6483  Blue Hen Post 6483 53 4 211 1126 101 $9,447
 8801  Newnam-Lee-Urban 20 12 835 4183 352 $16,171
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 18 2 98 30 68 $12,240
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 53 11 2,615 2165 916 $29,226
 7447  Rehoboth Beach 29 12 530 2514 125 $1,511
 7478  Greenwood Memorial 65 20 524 752 218 $22,896
 44444  District 4 0 0 0 0 0 $0


testing