Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 74 6 2,359 15438 715 $52,100
 2863  Diamond State 1 0 5 8 1 $0
 2907  Pugh-Lenderman-Chalfonte Post 10 4 146 0 17 $1,181
 3420  General W. W. Atterbury 11 4 263 792 56 $25,175
 3792  Sgt. William Lloyd Nelson 69 17 614 3227 241 $25,418
 5447  Hall-Burke 19 11 472 1443 105 $955
 5892  Bailey-Brennan-Chandler 27 3 182 488 56 $2,350
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 13 6 102 391 63 $3,703
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen Post 6483 25 1 79 192 28 $6,751
 8801  Newnam-Lee-Urban 15 6 331 2199 220 $3,291
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 11 2 70 30 54 $9,440
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 41 7 1,914 1307 759 $23,696
 7447  Rehoboth Beach 18 11 481 1799 111 $1,300
 7478  Greenwood Memorial 48 19 407 626 148 $16,896
 44444  District 4 0 0 0 0 0 $0


testing