Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 74 6 2,359 15438 715 $52,100
 2863  Diamond State 1 0 5 8 1 $0
 2907  Pugh-Lenderman-Chalfonte Post 10 4 146 0 17 $1,181
 3420  General W. W. Atterbury 15 4 304 1056 60 $33,975
 3792  Sgt. William Lloyd Nelson 78 18 651 3432 259 $28,496
 5447  Hall-Burke 19 11 472 1443 105 $955
 5892  Bailey-Brennan-Chandler 29 3 189 524 60 $2,350
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 13 6 102 391 63 $3,703
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen Post 6483 53 4 211 1126 101 $9,447
 8801  Newnam-Lee-Urban 20 12 835 4183 352 $16,171
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 11 2 70 30 54 $9,440
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 43 7 1,914 1307 759 $28,796
 7447  Rehoboth Beach 25 12 515 2409 121 $1,511
 7478  Greenwood Memorial 48 19 407 626 148 $16,896
 44444  District 4 0 0 0 0 0 $0


testing