Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 63 7 2,207 12472 1,571 $50,442
 2863  Diamond State 0 0 0 0 0 $0
 2907  Pugh-Lenderman-Chalfonte Post 23 9 413 80 61 $3,746
 3420  General W. W. Atterbury 14 0 264 792 14 $26,400
 3792  Sgt. William Lloyd Nelson 50 8 893 3577 195 $23,442
 5447  Hall-Burke 2 2 37 348 6 $0
 5892  Bailey-Brennan-Chandler 23 1 78 56 3 $14,074
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 11 2 111 520 112 $100
 3238  Clarence Vinson- John Chason Memorial 55 6 222 765 92 $5,085
 6009  Adams-Simpler-Ware 1 0 8 182 20 $0
 6483  Blue Hen 33 6 176 186 83 $9,374
 8801  Newnam-Lee-Urban 40 10 824 4266 268 $6,473
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 4 1 7 0 4 $2,000
 6984  Broadkiln 26 4 166 266 47 $24,297
 7234  Mason-Dixon 16 7 649 1155 685 $12,665
 7447  Rehoboth Beach 34 5 815 2414 78 $1,535
 7478  Greenwood Memorial 40 9 536 355 120 $14,670
 44444  District 4 0 0 0 0 0 $0


testing