Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 2 2 666 2650 222 $2,100
 2863  Diamond State 1 0 5 8 1 $0
 2907  Pugh-Lenderman-Chalfonte Post 4 1 60 0 6 $800
 3420  General W. W. Atterbury 11 4 263 792 56 $25,175
 3792  Sgt. William Lloyd Nelson 58 17 500 2781 200 $21,668
 5447  Hall-Burke 1 1 20 105 20 $182
 5892  Bailey-Brennan-Chandler 21 2 144 377 46 $0
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 12 5 90 373 57 $3,703
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen Post 6483 25 1 79 192 28 $6,751
 8801  Newnam-Lee-Urban 15 6 331 2199 220 $3,291
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 5 0 20 30 10 $800
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 38 7 1,865 1187 733 $23,346
 7447  Rehoboth Beach 12 9 394 1405 98 $1,200
 7478  Greenwood Memorial 48 18 406 626 147 $16,896
 44444  District 4 0 0 0 0 0 $0


testing