Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 75 9 3,917 25744 1,112 $52,600
 2907  Pugh-Lenderman-Chalfonte Post 15 4 210 10 22 $2,381
 3420  General W. W. Atterbury 21 4 384 1560 69 $45,670
 3792  Sgt. William Lloyd Nelson 119 23 1,151 5823 408 $46,172
 5447  Hall-Burke 19 11 472 1443 105 $955
 5892  Bailey-Brennan-Chandler 41 3 248 734 83 $2,350
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 4 2 82 245 14 $0
 3238  Clarence Vinson- John Chason Memorial 24 6 156 544 74 $4,533
 6009  Adams-Simpler-Ware 3 2 43 20 16 $0
 6483  Blue Hen Post 6483 86 4 331 1443.2 142 $17,371
 8801  Newnam-Lee-Urban 26 12 981 5227 411 $16,876
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 18 2 98 30 68 $12,240
 6984  Broadkiln 19 3 923 0 66 $46,450
 7234  Mason Dixon VFW Post 7234 56 11 3,241 2424 957 $31,526
 7447  Rehoboth Beach 40 14 814 3174 179 $3,896
 7478  Greenwood Memorial 93 22 770 944 262 $34,536
 44444  District 4 0 0 0 0 0 $0


testing