Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 2 3 1,474 9050 264 $600
 2863  Diamond State 4 3 24 217 9 $1,070
 2907  Pugh-Lenderman-Chalfonte Post 7 3 159 20 23 $25
 3420  General W. W. Atterbury 28 3 352 2092 64 $29,590
 3792  Sgt. William Lloyd Nelson 32 5 550 1139 115 $8,828
 5447  Hall-Burke 0 0 0 0 0 $0
 5892  Bailey-Brennan-Chandler 50 1 226 162 32 $18,835
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 0 0 0 0 0 $0
 3238  Clarence Vinson- John Chason Memorial 4 4 54 891 22 $24
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen 17 3 118 314 85 $3,537
 8801  Newnam-Lee-Urban 20 5 384 2026 133 $3,862
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 0 0 0 0 0 $0
 6984  Broadkiln 9 0 3 36 1 $13,450
 7234  Mason-Dixon 21 10 846 456 1,754 $15,298
 7447  Rehoboth Beach 33 5 553 1893 205 $2,130
 7478  Greenwood Memorial 38 7 440 474 71 $12,975
 44444  District 4 0 0 0 0 0 $0


testing