Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 92 9 3,235 19573 905 $68,372
 2863  Diamond State 0 0 0 0 0 $0
 2907  Pugh-Lenderman-Chalfonte Post 23 9 413 80 61 $3,746
 3420  General W. W. Atterbury 29 0 564 1872 36 $58,100
 3792  Sgt. William Lloyd Nelson 78 11 1,004 4171 243 $32,595
 5447  Hall-Burke 2 2 37 348 6 $0
 5892  Bailey-Brennan-Chandler 37 1 96 118 4 $20,574
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 14 2 119 585 115 $100
 3238  Clarence Vinson- John Chason Memorial 84 7 360 1283 131 $6,148
 6009  Adams-Simpler-Ware 1 0 8 182 20 $0
 6483  Blue Hen 43 8 591 290 91 $11,374
 8801  Newnam-Lee-Urban 49 20 1,555 8391 424 $20,517
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 12 1 28 60 15 $5,002
 6984  Broadkiln 37 4 222 329 58 $32,817
 7234  Mason-Dixon 24 8 795 1255 746 $18,815
 7447  Rehoboth Beach 46 7 1,053 4321 124 $2,295
 7478  Greenwood Memorial 99 30 1,220 1014 287 $34,802
 44444  District 4 0 0 0 0 0 $0


testing