Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel VFW Post 475 2 2 666 2650 222 $2,100
 2863  Diamond State 1 0 5 8 1 $0
 2907  Pugh-Lenderman-Chalfonte Post 4 1 60 0 6 $800
 3420  General W. W. Atterbury 2 0 56 168 2 $5,600
 3792  Sgt. William Lloyd Nelson 37 10 306 1258 122 $14,214
 5447  Hall-Burke 0 0 0 0 0 $0
 5892  Bailey-Brennan-Chandler 14 1 90 274 29 $0
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  VFW Post 1207 2 1 29 157 6 $0
 3238  Clarence Vinson- John Chason Memorial 10 1 33 65 13 $73
 6009  Adams-Simpler-Ware 0 0 0 0 0 $0
 6483  Blue Hen Post 6483 11 0 9 78 3 $2,800
 8801  Newnam-Lee-Urban 15 6 331 2199 220 $3,291
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 5 0 20 30 10 $800
 6984  Broadkiln 0 0 0 0 0 $0
 7234  Mason Dixon VFW Post 7234 23 7 1,294 709 648 $18,696
 7447  Rehoboth Beach 6 4 93 655 30 $200
 7478  Greenwood Memorial 29 7 236 222 56 $11,156
 44444  District 4 0 0 0 0 0 $0


testing