Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 47 6 1,641 8686 1,414 $39,812
 2863  Diamond State 0 0 0 0 0 $0
 2907  Pugh-Lenderman-Chalfonte Post 8 3 193 80 24 $1,165
 3420  General W. W. Atterbury 14 0 264 792 14 $26,400
 3792  Sgt. William Lloyd Nelson 35 5 621 1699 127 $20,185
 5447  Hall-Burke 2 2 37 348 6 $0
 5892  Bailey-Brennan-Chandler 22 1 75 16 2 $14,034
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 7 2 39 270 97 $100
 3238  Clarence Vinson- John Chason Memorial 49 6 176 681 80 $1,185
 6009  Adams-Simpler-Ware 1 0 8 182 20 $0
 6483  Blue Hen 29 4 156 145 61 $8,654
 8801  Newnam-Lee-Urban 37 7 703 3836 218 $6,061
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 4 1 7 0 4 $2,000
 6984  Broadkiln 16 1 60 70 19 $15,001
 7234  Mason-Dixon 12 2 454 891 197 $9,840
 7447  Rehoboth Beach 31 3 466 1754 55 $1,035
 7478  Greenwood Memorial 40 9 536 355 120 $14,670
 44444  District 4 0 0 0 0 0 $0


testing