Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Delaware

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location
 Inspected
 Bonded
 Community Service 
 Americanism 
 Total Hours 
 Total Miles 
 Total Members 
 Total $$ 
 9999   0 0 0 0 0 $0
 District 2
 475  Lt. J. Allison O'Daniel 47 6 1,641 8686 1,414 $39,812
 2863  Diamond State 0 0 0 0 0 $0
 2907  Pugh-Lenderman-Chalfonte Post 8 3 193 80 24 $1,165
 3420  General W. W. Atterbury 14 0 264 792 14 $26,400
 3792  Sgt. William Lloyd Nelson 25 4 540 1546 109 $17,195
 5447  Hall-Burke 2 2 37 348 6 $0
 5892  Bailey-Brennan-Chandler 17 1 56 16 2 $10,784
 22222  District 2 0 0 0 0 0 $0
 District 3
 1207  Granger-Adkins-Cubbage 7 2 39 270 97 $100
 3238  Clarence Vinson- John Chason Memorial 49 3 146 431 67 $760
 6009  Adams-Simpler-Ware 1 0 8 182 20 $0
 6483  Blue Hen 22 3 114 109 39 $6,454
 8801  Newnam-Lee-Urban 32 5 595 3548 188 $5,869
 33333  District 3 0 0 0 0 0 $0
 District 4
 4961  Virgil Wilson 4 1 7 0 4 $2,000
 6984  Broadkiln 7 1 39 8 10 $9,971
 7234  Mason-Dixon 7 2 379 858 139 $1,500
 7447  Rehoboth Beach 22 1 298 814 25 $525
 7478  Greenwood Memorial 40 9 536 355 120 $14,670
 44444  District 4 0 0 0 0 0 $0


testing